Daily on-the-ground costs for 108 cities under the same conditions (1 adult, 4 days / 3 nights, standard style), from lowest to highest. Hotels, flights and admissions are not included. Prices as of 2026-10-17; exchange rates as of 2026-10-16.
| Rank | City | Per day (1 person) | Typical meal | Single ride |
|---|---|---|---|---|
| 1 | Tashkent Uzbekistan | ≈ $19.62 (UZS 209,550~UZS 263,439) | UZS 45,000 | UZS 2,750 |
| 2 | Cairo Egypt | ≈ $24.83 (EGP 963~EGP 1,638) | EGP 205 | EGP 15 |
| 3 | Almaty Kazakhstan | ≈ $25 (KZT 10,152~KZT 12,451) | KZT 2,190 | KZT 120 |
| 4 | Hanoi Vietnam | ≈ $26.06 (₫483,615~₫852,667) | ₫89,000 | ₫12,000 |
| 5 | Ho Chi Minh City Vietnam | ≈ $26.27 (₫477,015~₫870,144) | ₫89,000 | ₫7,000 |
| 6 | Cebu Philippines | ≈ $30.06 (₱1,682~₱2,104) | ₱328 | ₱23.5 |
| 7 | Boracay Philippines | ≈ $30.06 (₱1,682~₱2,104) | ₱328 | ₱23.5 |
| 8 | Chiang Mai Thailand | ≈ $33.29 (THB 1,000~THB 1,225) | THB 180 | THB 30 |
| 9 | Tbilisi Georgia | ≈ $33.37 (GEL 75.57~GEL 97.84) | GEL 14 | GEL 1 |
| 10 | Nagoya Japan | ≈ $33.83 (¥4,792~¥5,898) | ¥759 | ¥210 |
| 11 | Da Nang Vietnam | ≈ $34.16 (₫775,170~₫976,140) | ₫150,000 | ₫15,000 |
| 12 | Bangkok Thailand | ≈ $34.42 (THB 1,016~THB 1,285) | THB 199 | THB 29.5 |
| 13 | Singapore Singapore | ≈ $36.08 (SGD 44.29~SGD 48.02) | SGD 7.3 | SGD 2.43 |
| 14 | Kota Kinabalu Malaysia | ≈ $38.24 (MYR 151~MYR 161) | MYR 28 | MYR 1.5 |
| 15 | Kuala Lumpur Malaysia | ≈ $38.24 (MYR 151~MYR 161) | MYR 28 | MYR 1.5 |
| 16 | Tokyo Japan | ≈ $39.85 (¥5,587~¥7,007) | ¥940 | ¥210 |
| 17 | Okinawa Japan | ≈ $40.27 (¥5,906~¥6,821) | ¥985 | ¥280 |
| 18 | Pattaya Thailand | ≈ $40.38 (THB 1,223~THB 1,476) | THB 230 | THB 36 |
| 19 | Ulaanbaatar Mongolia | ≈ $42.27 (MNT 147,395~MNT 156,602) | MNT 29,900 | MNT 1,000 |
| 20 | Taipei Taiwan | ≈ $42.91 (NT$1,337~NT$1,438) | NT$260 | NT$15 |
| 21 | Gyeongju South Korea | ≈ $43.91 (₩56,348~₩60,628) | ₩9,000 | ₩1,325 |
| 22 | Taichung Taiwan | ≈ $43.96 (NT$1,345~NT$1,499) | NT$260 | NT$17.5 |
| 23 | Kaohsiung Taiwan | ≈ $44.09 (NT$1,353~NT$1,499) | NT$260 | NT$20 |
| 24 | Nha Trang Vietnam | ≈ $45.22 (₫1,101,045~₫1,217,700) | ₫219,000 | ₫11,000 |
| 25 | Seoul South Korea | ≈ $45.88 (₩48,089~₩74,131) | ₩8,350 | ₩1,500 |
| 26 | Phuket Thailand | ≈ $46.23 (THB 1,434~THB 1,656) | THB 230 | THB 100 |
| 27 | Krakow Poland | ≈ $46.8 (PLN 145~PLN 219) | PLN 28 | PLN 6 |
| 28 | Gdansk Poland | ≈ $46.82 (PLN 143~PLN 221) | PLN 28 | PLN 5.4 |
| 29 | Jeonju South Korea | ≈ $48.36 (₩55,028~₩73,821) | ₩9,000 | ₩1,525 |
| 30 | Fukuoka Japan | ≈ $48.7 (¥5,495~¥9,897) | ¥1,015 | ¥200 |
| 31 | Kanazawa Japan | ≈ $49.17 (¥6,131~¥9,408) | ¥1,080 | ¥220 |
| 32 | Sapporo Japan | ≈ $49.35 (¥7,704~¥7,894) | ¥1,485 | ¥235 |
| 33 | Kobe Japan | ≈ $49.38 (¥6,164~¥9,441) | ¥1,080 | ¥230 |
| 34 | Hiroshima Japan | ≈ $49.59 (¥6,197~¥9,474) | ¥1,080 | ¥240 |
| 35 | Osaka Japan | ≈ $49.63 (¥6,625~¥9,058) | ¥1,180 | ¥210 |
| 36 | Hakodate Japan | ≈ $49.79 (¥6,230~¥9,507) | ¥1,080 | ¥250 |
| 37 | Da Lat Vietnam | ≈ $50.02 (₫1,114,245~₫1,450,383) | ₫219,000 | ₫15,000 |
| 38 | Busan South Korea | ≈ $51.47 (₩62,337~₩74,785) | ₩11,000 | ₩1,700 |
| 39 | Sokcho South Korea | ≈ $54.63 (₩68,162~₩77,385) | ₩11,500 | ₩1,530 |
| 40 | Tongyeong South Korea | ≈ $54.63 (₩68,162~₩77,385) | ₩11,500 | ₩1,530 |
| 41 | Daegu South Korea | ≈ $54.63 (₩68,162~₩77,385) | ₩11,500 | ₩1,530 |
| 42 | Incheon South Korea | ≈ $54.63 (₩68,162~₩77,385) | ₩11,500 | ₩1,530 |
| 43 | Kyoto Japan | ≈ $56.91 (¥7,891~¥10,094) | ¥1,475 | ¥220 |
| 44 | Jeju South Korea | ≈ $57.54 (₩69,655~₩83,648) | ₩14,250 | ₩1,150 |
| 45 | Yeosu South Korea | ≈ $60.25 (₩74,910~₩85,602) | ₩12,000 | ₩2,000 |
| 46 | Shanghai China | ≈ $60.35 (CN¥374~CN¥433) | CN¥58 | CN¥2 |
| 47 | Gangneung South Korea | ≈ $60.94 (₩79,580~₩82,771) | ₩14,000 | ₩1,615 |
| 48 | Bali Indonesia | ≈ $62.43 (IDR 959,475~IDR 1,291,917) | IDR 189,000 | IDR 4,400 |
| 49 | Macau Macau | ≈ $63.18 (MOP 501~MOP 521) | MOP 108 | MOP 6 |
| 50 | Siem Reap Cambodia | $65.94 | $8 | $8 |
| 51 | Qingdao China | ≈ $67.45 (CN¥413~CN¥489) | CN¥66.5 | CN¥2.5 |
| 52 | Zhangjiajie China | ≈ $67.45 (CN¥413~CN¥489) | CN¥66.5 | CN¥2.5 |
| 53 | Beijing China | ≈ $67.57 (CN¥415~CN¥489) | CN¥66.5 | CN¥3 |
| 54 | Cancún Mexico | ≈ $69.86 (MX$1,214~MX$1,355) | MX$240 | MX$10.75 |
| 55 | Phu Quoc Vietnam | ≈ $69.96 (₫1,568,325~₫2,018,874) | ₫295,000 | ₫50,000 |
| 56 | Budapest Hungary | ≈ $70.28 (HUF 20,507~HUF 24,845) | HUF 3,695 | HUF 500 |
| 57 | Auckland New Zealand | ≈ $72.15 (NZ$123~NZ$131) | NZ$20.2 | NZ$3.5 |
| 58 | Istanbul Türkiye | ≈ $72.61 (TRY 2,620~TRY 4,572) | TRY 520 | TRY 65 |
| 59 | Lisbon Portugal | ≈ $73.03 (€55.66~€74.14) | €10.38 | €1.9 |
| 60 | Florence Italy | ≈ $76.2 (€62.87~€72.57) | €13 | €1.5 |
| 61 | Venice Italy | ≈ $76.2 (€62.87~€72.57) | €13 | €1.5 |
| 62 | Rome Italy | ≈ $76.2 (€62.87~€72.57) | €13 | €1.5 |
| 63 | Prague Czechia | ≈ $78.45 (CZK 1,676~CZK 1,716) | CZK 314 | CZK 42.5 |
| 64 | Saipan Saipan | $79.16 | $13.5 | $2 |
| 65 | Sydney Australia | ≈ $82.65 (A$111~A$126) | A$22.5 | A$3.3 |
| 66 | Melbourne Australia | ≈ $82.65 (A$111~A$126) | A$22.5 | A$3.3 |
| 67 | Dubai United Arab Emirates | ≈ $88.6 (AED 266~AED 385) | AED 47 | AED 4 |
| 68 | Las Vegas United States | $89.62 | $11.99 | $2 |
| 69 | Tallinn Estonia | ≈ $93.01 (€68.48~€96.83) | €12 | – |
| 70 | Copenhagen Denmark | ≈ $95.31 (DKK 580~DKK 687) | DKK 95 | DKK 24 |
| 71 | Athens Greece | ≈ $97.05 (€76.83~€95.66) | €12.9 | – |
| 72 | Colmar France | ≈ $97.27 (€80.1~€92.77) | €16.25 | €1.5 |
| 73 | Stockholm Sweden | ≈ $97.55 (SEK 861~SEK 1,071) | SEK 145 | SEK 43 |
| 74 | Strasbourg France | ≈ $98.75 (€81.42~€94.09) | €16.25 | €1.9 |
| 75 | Nice France | ≈ $99.29 (€81.88~€94.59) | €16.25 | €2.04 |
| 76 | Paris France | ≈ $99.87 (€81.91~€95.58) | €16.25 | €2.05 |
| 77 | Riga Latvia | ≈ $101 (€88.01~€91.47) | €17 | €1.5 |
| 78 | Guam Guam | $101 | $19 | $4.25 |
| 79 | Los Angeles United States | $102 | $14.95 | $1.75 |
| 80 | Berlin Germany | ≈ $102 (€88.7~€92.8) | €17.5 | – |
| 81 | San Francisco United States | $103 | $12.5 | $3.75 |
| 82 | Amsterdam Netherlands | ≈ $104 (€91.87~€92.1) | €16.45 | – |
| 83 | Edinburgh United Kingdom | ≈ $104 (£72.58~£83.89) | £13 | £2.4 |
| 84 | Dresden Germany | ≈ $107 (€91.5~€98.85) | €17.5 | – |
| 85 | Madrid Spain | ≈ $110 (€75.45~€119) | €13.9 | €2.9 |
| 86 | Barcelona Spain | ≈ $110 (€75.45~€119) | €13.9 | €2.9 |
| 87 | Nuremberg Germany | ≈ $111 (€95.96~€101) | €17.5 | €3.9 |
| 88 | Munich Germany | ≈ $111 (€95.41~€102) | €17.5 | €4.2 |
| 89 | Frankfurt Germany | ≈ $111 (€96.84~€101) | €17.5 | €3.8 |
| 90 | Cologne Germany | ≈ $112 (€97.5~€102) | €17.5 | €4 |
| 91 | Hong Kong Hong Kong | ≈ $113 (HK$859~HK$921) | HK$185 | HK$5.25 |
| 92 | Vancouver Canada | ≈ $114 (CA$158~CA$166) | CA$21.63 | CA$3.18 |
| 93 | Helsinki Finland | ≈ $118 (€99~€111) | €18 | €3.3 |
| 94 | Rovaniemi Finland | ≈ $118 (€99~€111) | €18 | €3.3 |
| 95 | Zagreb Croatia | ≈ $123 (€102~€117) | €18.6 | €0.93 |
| 96 | London United Kingdom | ≈ $126 (£91.82~£97.77) | £18.7 | £1.75 |
| 97 | Dublin Ireland | ≈ $127 (€102~€124) | €19.95 | €2 |
| 98 | Dubrovnik Croatia | ≈ $128 (€105~€123) | €18.6 | €2.5 |
| 99 | Salzburg Austria | ≈ $129 (€114~€116) | €21.7 | €2.5 |
| 100 | Honolulu Hawaii | $130 | $16.75 | $3.25 |
| 101 | Vienna Austria | ≈ $132 (€116~€119) | €21.7 | €3.2 |
| 102 | Brussels Belgium | ≈ $135 (€105~€134) | €19 | €2.4 |
| 103 | Bruges Belgium | ≈ $136 (€107~€134) | €19 | €3 |
| 104 | Reykjavik Iceland | ≈ $142 (ISK 14,261~ISK 20,035) | ISK 2,690 | ISK 690 |
| 105 | Interlaken Switzerland | ≈ $145 (CHF 101~CHF 137) | CHF 18.5 | CHF 4 |
| 106 | Basel Switzerland | ≈ $148 (CHF 106~CHF 138) | CHF 18.5 | CHF 4.2 |
| 107 | Zurich Switzerland | ≈ $150 (CHF 108~CHF 139) | CHF 18.5 | CHF 4.7 |
| 108 | New York United States | $163 | $21.95 | $4.88 |
The daily figure adds meals (3 a day plus snacks), local transport and a 10% reserve. “Typical meal” is the median menu price at the city’s restaurants (before tax and tip). See “How it works” for the method, and use the calculator for your own trip. How it works